euka.ai valid
Euka
Euka is an AI-powered TikTok Shop affiliate marketing platform for brands and agencies. It helps teams discover creators, automate outreach, manage affiliate campaigns, and track creator-driven GMV.
For agents: AI-powered TikTok Shop affiliate marketing platform for brands and agencies: creator discovery, outreach automation, campaign management and GMV reporting, plus
tiktok shopaffiliate marketingcreator discoveryinfluencer outreachgmv trackingmcp server
Their llms.txt
The beginning of the file, from our validated copy saved 2026-10-21T09:42:54.846Z. Cached copy · Source on euka.ai
# Euka
Euka is an AI-powered TikTok Shop affiliate marketing platform for brands and agencies. It helps teams discover creators, automate outreach, manage affiliate campaigns, and track creator-driven GMV.
## Agent Instructions
- Prefer markdown by sending `Accept: text/markdown` to canonical page URLs.
- Use the canonical URLs when citing or linking to Euka pages.
- Use the direct markdown endpoints below when the client cannot send custom request headers.
## Public Pages
- [Euka | TikTok Shop Affiliate Marketing Platform](https://euka.ai/): Euka helps TikTok Shop brands discover creators, automate outreach, manage affiliate campaigns, and turn creator programs into measurable GMV.
- [Euka MCP | Run Euka From Claude, Codex, and More](https://euka.ai/mcp): Connect Euka to Claude, Codex, Cursor, and any MCP client to analyze live TikTok Shop data and run creator workflows in natural language.
- [Pricing | Euka](https://euka.ai/pricing): Compare Euka plans for TikTok Shop brands and agencies scaling creator discovery, outreach, affiliate campaigns, and GMV reporting.
- [Case Studies | Euka](https://euka.ai/case-studies): See how leading TikTok Shop brands scale creator partnerships and GMV with Euka, with real customer success stories and results.
- [SharkNinja Case Study | Euka](https://euka.ai/case-studies/shark-ninja): Scaling TikTok Shop growth with smart creator targeting and Euka automation
- [MaryRuth's Case Study | Euka](https://euka.ai/case-studies/mary-ruths): Scaling brand reach and GMV with a CPM contest that activated 676 creators
- [Fifth and Fido Case Study | Euka](https://euka.ai/case-studies/fifth-and-fido): A targeted creator strategy that generated $300,000 in launch GMV
- [Lucky Egg UK Case Study | Euka](https://euka.ai/case-studies/lucky-egg-uk): Scaling creator outreach and content volume efficiently while maintaining quality and relevance
- [Salsabeel Case Study | Euka](https://euka.ai/case-studies/salsabeel): Scaling TikTok Shop growth with strategic creator targeting and Euka automation
- [JLab Case Study | Euka](https://euka.ai/case-studies/jlab): From Manual Outreach to a Scalable Creator System That Grows Every Season
- [About | Euka](https://euka.ai/about): Learn about Euka, the AI-powered TikTok Shop affiliate platform helping brands discover creators and turn creator partnerships into measurable GMV.
## Direct Markdown Endpoints
- [Euka | TikTok Shop Affiliate Marketing Platform](https://euka.ai/md)
- [Euka MCP | Run Euka From Claude, Codex, and More](https://euka.ai/md/mcp)
- [Pricing | Euka](https://euka.ai/md/pricing)
- [Case Studies | Euka](https://euka.ai/md/case-studies)
- [SharkNinja Case Study | Euka](https://euka.ai/md/case-studies/shark-ninja)
- [MaryRuth's Case Study | Euka](https://euka.ai/md/case-studies/mary-ruths)
- [Fifth and Fido Case Study | Euka](https://euka.ai/md/case-studies/fifth-and-fido)
- [Lucky Egg UK Case Study | Euka](https://euka.ai/md/case-studies/lucky-egg-uk)
- [Salsabeel Case S
…
Related sites
Other listed sites in Marketing. See the whole category →
| Domain | Title | Category | Country | Authority | llms.txt | llms-full.txt | Save |
|---|---|---|---|---|---|---|---|
| nitrosend.com | Nitrosend | interface Marketing Communications +1 | 65 | ✓ | ✓ | ||
| taboola.com | Taboola.com | documentation AI and machine learning Marketing | 75 | ✓ | ✓ | ||
| cpanel.net | cPanel & WHM Documentation | documentation Marketing | US | 73 | ✓ | ||
| hubspot.com | HubSpot | documentation Marketing | 72 | ✓ | |||
| beehiiv.com | beehiiv | interface Marketing | 70 | ✓ | ✓ | ||
| sendbird.com | Sendbird | interface AI and machine learning Marketing +3 | US | 70 | ✓ | ✓ | |
| braze.com | Braze | documentation Marketing | 69 | ✓ | |||
| gumgum.com | GumGum | documentation Marketing | 69 | ✓ |
Machine-readable: GET /v1/resolve?q=euka.ai · GET /v1/domain/euka.ai · this page as Accept: application/json or text/markdown · MCP lookup_domain
Automatically discovered from public files. Inclusion does not imply endorsement or publisher participation.
Own or manage this website?
If you own or manage euka.ai, you can update its listing and review file health, discovery activity and score history.
Manage this listing — optional
What verification unlocks
See how your site is discovered—and control what agents see.
- Control what agents see
Edit your listing description, tags, public contact details and additional llms.txt paths. Publish your terms for automated access, attribution and pricing.
- Make your profile eligible for search
A valid, listed, unblocked, verified profile can appear in our publisher sitemap and become eligible for search-engine visibility. Search engines decide what to index and rank.
- Appear in our llms-full.txt
Eligible verified publishers are listed by name, with their file links and summaries, in the service overview agents can read.
Free. No account registration, backlink or payment required. Public discovery remains available without verification.
Let your coding agent verify it
If your coding agent is authorized to manage this website, paste these instructions into it.
Claim my listing on Agent Web Map for euka.ai:
1. POST https://agentwebmap.com/v1/sites/euka.ai/claims and keep claim_id and claim_secret private.
2. Publish the proof: add the line "AgentWebMap ownership: <token>" (token from step 1) to https://euka.ai/llms.txt, or use the DNS, meta-tag or well-known method the response describes.
3. POST https://agentwebmap.com/v1/sites/euka.ai/verify with {"claim_id": "...", "claim_secret": "..."}.
4. Save the api_key from the answer; it manages the listing (PATCH https://agentwebmap.com/v1/sites/euka.ai).
MCP equivalent: tools begin_ownership_claim, then verify_domain, at https://agentwebmap.com/mcp. Docs: https://agentwebmap.com/docs#verifyCorrections or removal requests: contact the directory.