AgentWebMap index coverage
This report summarizes stored crawl metadata. It makes coverage and its limits visible; directory size is not a measure of agent adoption.
Snapshot generated 2026-10-19 19:13:34 UTC. Cached for up to one hour. Download JSON.
| Measure | Sites |
|---|---|
| Valid llms.txt records | 38,924 |
| Listed / featured sites | 33,858 |
| Also publishing llms-full.txt | 13,032 |
| With indexed documentation links | 15,113 |
| With inferred topic labels | 14,668 |
| Unclassified | 24,256 |
| Publisher-declared MCP endpoints | 487 |
| Valid records checked in the last 24 hours | 28,709 |
Unblocked stored records with a valid llms.txt at their last crawl. Listed counts additionally meet directory tier rules.
Earliest record: 2026-10-18 14:17:56 UTC. Stored last checks range from 2026-10-18 14:19:04 UTC to 2026-10-19 19:13:31 UTC.
Topics in public listings
Taxonomy version 2. Category counts cover featured/listed records and overlap; they must not be added to estimate unique sites.
| Topic | Listed sites |
|---|---|
| AI and machine learning | 1,425 |
| Developer tools | 287 |
| Infrastructure | 572 |
| Data and analytics | 332 |
| Cybersecurity | 402 |
| Finance and payments | 442 |
| Ecommerce | 6,174 |
| Productivity | 202 |
| Marketing | 1,222 |
| Education | 642 |
| Healthcare | 485 |
| Media | 784 |
| Design | 196 |
| Gaming | 338 |
| Travel | 245 |
| Community | 102 |
| Legal | 82 |
| Recruiting and careers | 154 |
| Industry and manufacturing | 374 |
| Real estate | 218 |
| Arts and culture | 135 |
| Sports and fitness | 169 |
| Food and dining | 230 |
| Automotive | 117 |
| Government and public services | 45 |
| Science and research | 57 |
Interpretation
- This is an index snapshot, not a representative sample or an estimate of adoption across the whole web.
- Seed popularity, publisher links, file locations and crawl timing affect coverage. Missing sites may publish files we have not discovered.
- A valid file at its last crawl may be stale now. Documentation links are publisher metadata; target-page correctness is not established.
- MCP counts describe published endpoint declarations, without certifying a working server or successful agent use.
- Records and categories do not count participating publishers, visitors or unique agents.